배관용 스테인리스 강관 (규격: KS D3576, JIS G3459, ASTM A312)
치수 Dimension
단위: mm
호칭경 | 외경(mm) | 호칭두께 SCH(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 20S | 40 | 80 | ||||||||
A | B | KS(JIS) | ASTM | KS(JIS) | ASTM | KS(JIS) | ASTM | KS(JIS) | KS(JIS) | ASTM | KS(JIS) | ASTM |
8 | 1/4 | 13.8 | 13.72 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.2 | 2.24 | - | - |
10 | 3/8 | 17.3 | 17.15 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.3 | 2.31 | - | - |
15 | 1/2 | 21.7 | 21.34 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.8 | 2.77 | - | - |
20 | 3/4 | 27.2 | 26.67 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.9 | 2.87 | - | - |
25 | 1 | 34.0 | 33.40 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.4 | 3.38 | - | - |
32 | 1¼ | 42.7 | 42.16 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.6 | 3.56 | 4.9 | 4.85 |
40 | 1½ | 48.6 | 48.26 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.7 | 3.68 | 5.1 | 5.08 |
50 | 2 | 60.5 | 60.33 | 1.65 | 1.65 | 2.8 | 2.77 | 3.5 | 3.9 | 3.91 | 5.5 | 5.54 |
65 | 2½ | 76.3 | 73.03 | 2.1 | 2.11 | 3.0 | 3.05 | 3.5 | 5.2 | 5.16 | - | - |
80 | 3 | 89.1 | 88.90 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.5 | 5.49 | - | - |
90 | 3½ | 101.6 | 101.60 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.7 | 5.74 | - | - |
100 | 4 | 114.3 | 114.30 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 6.0 | 6.02 | - | - |
125 | 5 | 139.8 | 141.30 | 2.8 | 2.77 | 3.4 | 3.40 | 5.0 | 6.6 | 6.55 | - | - |
150 | 6 | 165.2 | 168.28 | 2.8 | 2.77 | 3.4 | 3.40 | 5.0 | 7.1 | 7.11 | - | - |
200 | 8 | 216.3 | 219.08 | 2.8 | 2.77 | 4.0 | 3.76 | 6.5 | 8.2 | 8.18 | - | - |
250 | 10 | 267.4 | 273.05 | 3.4 | 3.40 | 4.0 | 4.19 | 6.5 | - | - | - | - |
300 | 12 | 318.5 | 323.85 | 4.0 | 3.96 | 4.5 | 4.57 | 6.5 | - | - | - | - |
350 | 14 | 355.6 | 355.6 | 4.0 | 3.96 | 5.0 | 4.78 | - | - | - | - | - |
400 | 16 | 406.4 | 406.4 | 4.5 | 4.19 | 5.0 | 4.78 | - | - | - | - | - |
허용공차
단위: mm규격 구분 | KS D3576(JIS G3459) | ASTM A312 | |||
---|---|---|---|---|---|
공차 | 외경 | D < 30 | ± 0.3 | 10.29 ≦ D ≦ 48.26 | + 0.4 |
- 0.8 | |||||
48.26 < D ≦ 114.3 | ± 0.8 | ||||
D ≧ 30 | ± 1% | 114.3 < D ≦ 219.08 | + 1.6 | ||
- 0.8 | |||||
219.08 < D ≦ 457.2 | + 2.4 | ||||
- 0.8 | |||||
두께 | t < 2 | ± 0.2 | 모든치수 | - 12.5% | |
t ≧ 2 | ± 10% | ||||
길이 | 지정 길이보다 길어야 한다. | 모든치수 | + 6 | ||
0 | |||||
직진도 | 실용상 곧아야 한다. | 실용상 곧아야 한다. |
SEAMLESS PIPE 중량표
호칭두께 SCH(mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
명칭 | 외경 | SCH 5S | SCH 10S | SCH 20S | SCH 40S | SCH 80S | SCH 120S | SCH 160S | ||||||||
A | B | mm | t | kg/m | t | kg/m | t | kg/m | t | kg/m | t | kg/m | t | kg/m | t | kg/m |
6 | 1/8 | 10.5 | 1 | 0.237 | 1.2 | 0.278 | 1.5 | 0.336 | 1.7 | 0.373 | 2.4 | 0.484 | - | - | - | - |
8 | 1/4 | 13.8 | 1.2 | 0.377 | 1.65 | 0.499 | 2 | 0.588 | 2.2 | 0.636 | 3 | 0,807 | - | - | - | - |
10 | 3/8 | 17.3 | 1.2 | 0.481 | 1.65 | 0.643 | 2 | 0.762 | 2.3 | 0.859 | 3.2 | 1.12 | - | - | - | - |
15 | 1/2 | 21.7 | 1.65 | 0.824 | 2.1 | 1.03 | 2.5 | 1.2 | 2.8 | 1.32 | 3.7 | 1.66 | - | - | 4.7 | 1.99 |
20 | 3/4 | 27.2 | 1.65 | 1.05 | 2.1 | 1.31 | 2.5 | 1.54 | 2.9 | 1.76 | 3.9 | 2.26 | - | - | 5.5 | 2.97 |
25 | 1 | 34 | 1.65 | 1.33 | 2.8 | 2.18 | 3 | 2.32 | 3.4 | 2.59 | 4.5 | 3.31 | - | - | 6.4 | 4.4 |
32 | 1¼ | 42.7 | 1.65 | 1.69 | 2.8 | 2.78 | 3 | 2.97 | 3.6 | 3.51 | 4.9 | 4.61 | - | - | 6.4 | 5.79 |
40 | 1½ | 48.6 | 1.65 | 1.93 | 2.8 | 3.19 | 3 | 3.41 | 3.7 | 4.41 | 5.1 | 5.53 | - | - | 7.1 | 7.34 |
50 | 2 | 60.5 | 1.65 | 2.42 | 2.8 | 4.02 | 3.5 | 4.97 | 3.9 | 5.5 | 5.5 | 7.54 | - | - | 8.7 | 11.2 |
65 | 2½ | 76.3 | 2.1 | 3.88 | 3 | 5.48 | 3.5 | 6.35 | 5.2 | 9.21 | 7 | 12.1 | - | - | 9.5 | 15.8 |
80 | 3 | 89.1 | 2.1 | 4.55 | 3 | 6.43 | 4 | 8.48 | 5.5 | 11.5 | 7.6 | 15.4 | - | - | 11.1 | 21.6 |
90 | 3½ | 101.6 | 2.1 | 5.2 | 3 | 7.37 | 4 | 9.72 | 5.7 | 13.6 | 8.1 | 18.9 | - | - | 12.7 | 28.1 |
100 | 4 | 114.3 | 2.1 | 5.87 | 3 | 8.32 | 4 | 11 | 6 | 16.2 | 8.6 | 22.6 | 11.1 | 28.5 | 13.5 | 33.9 |
125 | 5 | 139.8 | 2.8 | 9.56 | 3.4 | 11.6 | 5 | 16.8 | 6.6 | 21.9 | 9.5 | 30.8 | 12.7 | 40.2 | 15.9 | 49.1 |
150 | 6 | 165.2 | 2.8 | 11.3 | 3.4 | 13.7 | 5 | 20 | 7.1 | 28 | 11 | 42.3 | 14.3 | 53.8 | 18.2 | 66.6 |
200 | 8 | 216.3 | 2.8 | 14.9 | 4 | 21.2 | 6.5 | 34 | 8.2 | 42.5 | 12.7 | 64.4 | 18.2 | 89.8 | 23. | 111 |
250 | 10 | 267.4 | 3.4 | 22.4 | 4 | 26.2 | 6.5 | 42.2 | 9.3 | 59.8 | 15.1 | 94.9 | 21.4 | 131 | 28.6 | 170 |
300 | 12 | 318.5 | 4 | 31.3 | 4.5 | 35.2 | 6.5 | 50.5 | 10.3 | 79.1 | 17.4 | 131 | 25.4 | 185 | 33.3 | 237 |
350 | 14 | 355.6 | - | - | - | - | - | - | 11.1 | 95.3 | 19 | 159 | 27.8 | 227 | 35.7 | 284 |
400 | 16 | 406.4 | - | - | - | - | - | - | 12.7 | 125 | 21.4 | 205 | 30.9 | 289 | 40.5 | 369 |
기계구조용 스테인레스 강관 (규격: KS D3536, JIS G3446)
원형관 Round Tube (Ornamental, Structural and Mechanical)
두께(T) 외경(OD) | .020(inch) | 0.24 | 0.28 | 0.32 | 0.35 | 0.40 | 0.43 | 0.49 | 0.59 | 0.78 | 0.118 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5(mm) | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.5 | 2.0 | 3.0 | ||
(mm) | (inch) | |||||||||||
9.6 | 1/2' | 0.113 | 0.135 | 0.155 | 0.175 | 0.195 | 0.214 | 0.233 | ||||
12.7 | 0.152 | 0.181 | 0.209 | 0.237 | 0.265 | 0.291 | 0.318 | 0.344 | 0.418 | |||
14 | 0.168 | 0.200 | 0.232 | 0.263 | 0.294 | 0.324 | 0.353 | 0.383 | 0.467 | |||
15.8 | 5/8' | 0.191 | 0.227 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | 0.534 | 0.688 | |
19.1 | 3/4' | 0.232 | 0.277 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | |
21.7 | 0.264 | 0.315 | 0.366 | 0.416 | 0.466 | 0.516 | 0.564 | 0.613 | 0.755 | 0.981 | 1.397 | |
22.3 | 7/8' | 0.272 | 0.324 | 0.377 | 0.428 | 0.480 | 0.531 | 0.581 | 0.631 | 0.777 | 1.011 | 1.442 |
25.4 | 1' | 0.310 | 0.371 | 0.431 | 0.490 | 0.549 | 0.628 | 0.666 | 0.723 | 0.893 | 1.166 | 1.674 |
27.2 | 0.333 | 0.398 | 0.462 | 0.526 | 0.590 | 0.653 | 0.715 | 0.777 | 0.960 | 1.255 | 1.808 | |
31.8 | 1-1/4' | 0.390 | 0.466 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | 2.152 |
34.0 | 0.417 | 0.499 | 0.581 | 0.662 | 0.742 | 0.822 | 0.901 | 0.980 | 1.214 | 1.594 | 2.317 | |
38.1 | 1-1/2' | 0.468 | 0.560 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | 2.623 |
42.7 | 1-5/8' | 0.526 | 0.629 | 0.732 | 0.835 | 0.937 | 1.039 | 1.140 | 1.241 | 1.539 | 2.028 | 2.967 |
45.0 | 0.881 | 0.989 | 1.096 | 1.203 | 1.309 | 1.625 | 2.142 | 3.139 | ||||
48.6 | 0.953 | 1.069 | 1.186 | 1.302 | 1.417 | 1.760 | 2.322 | 3.408 | ||||
50.8 | 2' | 0.996 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 | |||
60.5 | 1.190 | 1.336 | 1.482 | 1.628 | 1.773 | 2.205 | 2.914 | 4.297 | ||||
63.5 | 2-1/2' | 1.249 | 1.403 | 1.557 | 1.710 | 1.862 | 2.317 | 3.064 | 4.521 | |||
76.3 | 3' | 1.505 | 1.690 | 1.876 | 2.061 | 2.245 | 2.795 | 3.702 | 5.478 | |||
89.1 | 1.760 | 1.997 | 2.195 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 | ||||
95.5 | 1.887 | 2.120 | 2.353 | 2.588 | 2.618 | 3.512 | 4.658 | 6.913 | ||||
101.6 | 4' | 2.009 | 2.258 | 2.506 | 2.754 | 3.001 | 3.740 | 4.962 | 7.368 | |||
114.3 | 4-1/2' | 2.262 | 2.542 | 2.822 | 3.102 | 3.381 | 4.215 | 5.595 | 8.317 | |||
127 | 5' | 3.139 | 3.450 | 3.760 | 4.689 | 6.228 | 9.266 | |||||
152.4 | 6' | 3.761 | 4.134 | 4.507 | 5.623 | 7.473 | 11.134 | |||||
165.2 | 6-1/2' | 6.109 | 8.120 | 12.106 | ||||||||
216.3 | 10.676 | 15.939 |
각관 Square and Rectangular Tube (Ornamental, Structural and Mechanical)
단위: Kg/MeterThickness(두께)AF(가로 x 세로) | .024 | .028 | .032 | .035 | .040 | .043 | .049 | .059 | .078 | .118 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.5 | 2.0 | 3.0 | |||
(mm) | ||||||||||||
10x10 | 0.181 | 0.209 | 0.237 | 0.265 | 0.291 | 0.318 | 0.344 | 0.418 | 5.033 | |||
12x12 | 0.227 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | 0.534 | 0.686 | |||
15x15 | 10x20 | 0.277 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | ||
20x20 | 10x30 | 15x25 | 0.371 | 0.431 | 0.490 | 0.549 | 0.608 | 0.666 | 0.723 | 0.893 | 1.166 | |
25x25 | 20x30 | 10x40 | 0.466 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | |
30x30 | 20x40 | 0.56 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | ||
40x40 | 30x50 | 20x60 | 0.75 | 0.874 | 0.996 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 |
50x50 | 40x60 | 30x70 | 0.94 | 1.095 | 1.249 | 1.403 | 1.557 | 1.710 | 1.862 | 2.317 | 3.064 | 4.521 |
60x60 | 40x80 | 50x70 | 1.13 | 1.316 | 1.503 | 1.688 | 1.873 | 2.058 | 2.242 | 2.791 | 3.702 | 5.478 |
70x70 | 40x100 | 50x90 | 1.323 | 1.541 | 1.760 | 1.977 | 2.195 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 |
75x75 | 50x100 | 60x90 | 1.426 | 1.662 | 1.897 | 2.132 | 2.366 | 2.600 | 2.834 | 3.531 | 4.658 | 6.913 |
80x80 | 60x100 | 40x120 | 1.51 | 1.759 | 2.009 | 2.258 | 2.506 | 2.754 | 3.001 | 3.740 | 4.962 | 7.368 |
100x100 | 80x120 | 1.899 | 2.202 | 2.515 | 2.827 | 3.139 | 3.450 | 3.760 | 4.689 | 6.228 | 9.267 | |
120x120 | 120x140 | 2.269 | 2.645 | 3.021 | 3.396 | 3.771 | 4.146 | 4.520 | 5.663 | 7.493 | 11.165 | |
130x130 | 2.246 | 2.868 | 3.276 | 3.683 | 4.090 | 4.497 | 4.902 | 6.117 | 8.131 | 12.121 |